| Search by tag or site | Login to my blog ? Start my own blog |
![]() |
Canajun FinancesMy personal views and rants on home finances with a Canadian Perspective |
Canadians Are Earning More
Posted on 04/26/2007 14:40:57 | Link | Post Comment
"The average weekly earnings of payroll employees (seasonally adjusted) increased $1.06 (+0.1%) from a month earlier to $764.12 in February.", pronounced Stats Canada, and that is a good thing. Given that employment is also increasing in Canada as well, that is a good thing!
Cool stuff eh?Drop by the Big Cajun Reading Room
The number they quote is a little weird $764 a month is only about $9,000 per year, but I think it is a composite of ALL incomes, so it includes part time and high school students and such. Have a look at this table it is fascinating to read (and reprinted without permission, so check out the Stats Canada version as well):
| Average weekly earnings (including overtime) for all employees | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Industry group (North American Industry Classification System) | February 2006 | January 2007r | February 2007p | January to February 2007 | February 2006 to February 2007 | Year-to-date average 20071 | ||||||||
| Seasonally adjusted | ||||||||||||||
| Industrial aggregate | ||||||||||||||
| Forestry, logging and support | ||||||||||||||
| Mining and oil and gas | ||||||||||||||
| Utilities | ||||||||||||||
| Construction | ||||||||||||||
| Manufacturing | ||||||||||||||
| Wholesale trade | ||||||||||||||
| Retail trade | ||||||||||||||
| Transportation and warehousing | ||||||||||||||
| Information and cultural industries | ||||||||||||||
| Finance and insurance | ||||||||||||||
| Real estate and rental and leasing | ||||||||||||||
| Professional, scientific and technical services | ||||||||||||||
| Management of companies and enterprises | ||||||||||||||
| Administrative and support, waste management and remediation services | ||||||||||||||
| Educational services | ||||||||||||||
| Health care and social assistance | ||||||||||||||
| Arts, entertainment and recreation | ||||||||||||||
| Accommodation and food services | ||||||||||||||
| Other services (excluding public administration) | ||||||||||||||
| Public administration | ||||||||||||||
| Provinces and territories | ||||||||||||||
| Newfoundland and Labrador | ||||||||||||||
| Prince Edward Island | ||||||||||||||
| Nova Scotia | ||||||||||||||
| New Brunswick | ||||||||||||||
| Quebec | ||||||||||||||
| Ontario | ||||||||||||||
| Manitoba | ||||||||||||||
| Saskatchewan | ||||||||||||||
| Alberta | ||||||||||||||
| British Columbia | ||||||||||||||
| Yukon | ||||||||||||||
| Northwest Territories2 | ||||||||||||||
| Nunavut2 | ||||||||||||||
| ||||||||||||||
- Younger Rural Home Owners?
- Happy Black Monday Anniversary
- Flash: Inflation In September At 2.5%
- Get Off The Throne Will Ya?
- University Costs Holy Crap!
- Oct 2007
- Sep 2007
- Aug 2007
- Jul 2007
- Jun 2007
- May 2007
- Apr 2007
- Mar 2007
- Feb 2007
- Jan 2007
- Dec 2006
- Nov 2006
- Oct 2006
- Sep 2006
- Aug 2006
- Jul 2006
- Jun 2006
- May 2006
![]()
- Marin Real Estate Bubble
- Credit Bloggers
- The Technical Trader
- The Average Joe Investor
- Wishing Wealth
- Don't Mess With Taxes
Examples
ATM Wallstreet - Tue Oct 07, 2008 10:07PM
Today we have the Fed speaking and release of Fed mi [read more]
Today we have the Fed speaking and release of Fed mi [read more]
Morpheus Trading - Fri Oct 10, 2008 01:40AM
NOTE: Please click on the charts below to enlarge them if [read more]
NOTE: Please click on the charts below to enlarge them if [read more]
Morpheus Trading - Tue Oct 07, 2008 08:33AM
NOTE: Please click on the charts below to enlarge them [read more]
NOTE: Please click on the charts below to enlarge them [read more]













<< My Home | TheMoneyBlogs Home