Quantcast Folio Boston sales prices
Search by tag or site Login to my blogStart my own blog















TheMoneyBlogs
Home
About
Create your own blog
Contact us
Vote for this blog!

The Boston Real Estate Blog

I am an independent real estate broker, focused on the residential real estate market in downtown Boston.

Folio Boston sales prices

Posted on 10/10/2006 17:59:00 | Link | Post Comment

Here is a list of all sales at Folio Boston, including final sale price, date closed, unit , square footage, and price per square foot information.

The units that were sold at auction sold for above the prices listed here. The prices listed are the developer's minimum sales price. I don't have data on final sales price for units sold at auction.

Selling Price &8212; Closed &8212; Status &8212; Address &8212; SF &8212; $/SF

$355,000.00 - 2/27/2006 &8212; Sold &8212; FOLIO 405 &8212; 604 &8212; 587.75
$839,073.00 - 2/28/2006 &8212; Sold &8212; FOLIO 507 &8212; 1410 &8212; 595.09
$445,000.00 - 2/28/2006 &8212; Sold &8212; FOLIO 606 &8212; 760 &8212; 585.53
$505,000.00 - 2/28/2006 &8212; Sold &8212; FOLIO 503 &8212; 836 &8212; 604.07
$418,000.00 - 2/28/2006 &8212; Sold &8212; FOLIO 306 &8212; 760 &8212; 550.00
$470,000.00 - 2/28/2006 &8212; Sold &8212; FOLIO 203 &8212; 864 &8212; 543.98
$427,156.00 - 2/28/2006 &8212; Sold &8212; FOLIO 406 &8212; 760 &8212; 562.05
$590,000.00 - 2/28/2006 &8212; Sold &8212; FOLIO 1003 &8212; 836 &8212; 705.74
$885,000.00 - 2/28/2006 &8212; Sold &8212; FOLIO 302 &8212; 1405 &8212; 629.89
$789,499.00 - 3/01/2006 &8212; Sold &8212; FOLIO 404 &8212; 1282 &8212; 615.83
$471,402.00 - 3/01/2006 &8212; Sold &8212; FOLIO 509 &8212; 695 &8212; 678.28
$435,000.00 - 3/01/2006 &8212; Sold &8212; FOLIO 409 &8212; 693 &8212; 627.71
$425,000.00 - 3/01/2006 &8212; Sold &8212; FOLIO 309 &8212; 695 &8212; 611.51
$395,000.00 - 3/01/2006 &8212; Sold &8212; FOLIO 209 &8212; 693 &8212; 569.99
$805,000.00 - 3/01/2006 &8212; Sold &8212; FOLIO 501 &8212; 1100 &8212; 731.82
$480,000.00 - 3/02/2006 &8212; Sold &8212; FOLIO 308 &8212; 710 &8212; 676.06
$385,000.00 - 3/02/2006 &8212; Sold &8212; FOLIO 805 &8212; 604 &8212; 637.42
$590,000.00 - 3/02/2006 &8212; Sold &8212; FOLIO 903 &8212; 836 &8212; 705.74
$575,000.00 - 3/03/2006 &8212; Sold &8212; FOLIO 803 &8212; 836 &8212; 687.80
$435,000.00 - 3/03/2006 &8212; Sold &8212; FOLIO 605 &8212; 604 &8212; 720.20
$830,000.00 - 3/03/2006 &8212; Sold &8212; FOLIO 307 &8212; 1410 &8212; 588.65
$754,650.00 - 3/03/2006 &8212; Sold &8212; FOLIO 204 &8212; 1235 &8212; 611.05
$840,000.00 - 3/03/2006 &8212; Sold &8212; FOLIO 701 &8212; 1105 &8212; 760.18
$600,000.00 - 3/03/2006 &8212; Sold &8212; FOLIO 906 &8212; 723 &8212; 829.88
$342,000.00 - 3/03/2006 &8212; Sold &8212; FOLIO 205 &8212; 604 &8212; 566.23
$461,256.00 - 3/06/2006 &8212; Sold &8212; FOLIO 1006 &8212; 732 &8212; 630.13
$435,000.00 - 3/06/2006 &8212; Sold &8212; FOLIO 408 &8212; 710 &8212; 612.68
$725,000.00 - 3/06/2006 &8212; Sold &8212; FOLIO 304 &8212; 1282 &8212; 565.52
$480,000.00 - 3/06/2006 &8212; Sold &8212; FOLIO 1009 &8212; 596 &8212; 805.37
$380,000.00 - 3/08/2006 &8212; Sold &8212; FOLIO 705 &8212; 604 &8212; 629.14
$715,000.00 - 3/08/2006 &8212; Sold &8212; FOLIO 601 &8212; 1105 &8212; 647.06
$475,000.00 - 3/08/2006 &8212; Sold &8212; FOLIO 706 &8212; 732 &8212; 648.91
$560,000.00 - 3/09/2006 &8212; Sold &8212; FOLIO 703 &8212; 836 &8212; 669.86
$405,000.00 - 3/09/2006 &8212; Sold &8212; FOLIO 305 &8212; 604 &8212; 670.53
$560,000.00 - 3/09/2006 &8212; Sold &8212; FOLIO 703 &8212; 836 &8212; 669.86
$494,000.00 - 3/10/2006 &8212; Sold &8212; FOLIO 403 &8212; 864 &8212; 571.76
$383,150.00 - 3/10/2006 &8212; Sold &8212; FOLIO 905 &8212; 604 &8212; 634.35
$885,000.00 - 3/13/2006 &8212; Sold &8212; FOLIO 402 &8212; 1405 &8212; 629.89
$410,000.00 - 3/14/2006 &8212; Sold &8212; FOLIO 1005 &8212; 604 &8212; 678.81
$520,000.00 - 3/14/2006 &8212; Sold &8212; FOLIO 806 &8212; 732 &8212; 710.38
$840,990.00 - 3/15/2006 &8212; Sold &8212; FOLIO 807 &8212; 1156 &8212; 727.50
$461,447.00 - 3/15/2006 &8212; Sold &8212; FOLIO 809 &8212; 596 &8212; 774.24
$465,000.00 - 3/15/2006 &8212; Sold &8212; FOLIO 608 &8212; 710 &8212; 654.93
$310,000.00 - 3/17/2006 &8212; Sold &8212; FOLIO 505 &8212; 428 &8212; 724.30
$1,039,000.00 - 3/20/2006 &8212; Sold &8212; FOLIO 607 &8212; 1410 &8212; 736.88
$1,249,851.00 - 3/21/2006 &8212; Sold &8212; FOLIO PH1101 &8212; 1516 &8212; 824.44
$926,250.00 - 3/21/2006 &8212; Sold &8212; FOLIO 1008 &8212; 1168 &8212; 793.02
$470,000.00 - 3/23/2006 &8212; Sold &8212; FOLIO 508 &8212; 708 &8212; 663.84
$480,000.00 - 3/23/2006 &8212; Sold &8212; FOLIO 303 &8212; 864 &8212; 555.56
$421,496.00 - 3/27/2006 &8212; Sold &8212; FOLIO 208 &8212; 710 &8212; 593.66
$580,000.00 - 3/31/2006 &8212; Sold &8212; FOLIO 603 &8212; 836 &8212; 693.78
$840,990.00 - 4/07/2006 &8212; Sold &8212; FOLIO 907 &8212; 1156 &8212; 727.50
$840,990.00 - 4/14/2006 &8212; Sold &8212; FOLIO 1007 &8212; 1156 &8212; 727.50
$835,000.00 - 5/11/2006 &8212; Sold &8212; FOLIO 407 &8212; 1156 &8212; 722.32
$490,000.00 - 6/14/2006 &8212; Sold &8212; FOLIO 1006 &8212; 732 &8212; 669.40
$810,000.00 - 6/30/2006 &8212; Sold &8212; FOLIO 202 &8212; 1216 &8212; 666.12
$810,000.00 - 7/24/2006 &8212; Sold &8212; FOLIO 504 &8212; 1282 &8212; 631.83
$498,500.00 - 8/16/2006 &8212; Sold &8212; FOLIO 406 &8212; 760 &8212; 655.92
$475,000.00 - 8/22/2006 &8212; Sold &8212; FOLIO 203 &8212; 864 &8212; 549.77
$415,000.00 - 8/24/2006 &8212; Sold &8212; FOLIO 805 &8212; 604 &8212; 687.09
$540,000.00 - 10/7/2006 &8212; Auction &8212; FOLIO 901 &8212; 1105 &8212; 488.69
$550,000.00 - 10/7/2006 &8212; Auction &8212; FOLIO 502 &8212; 1216 &8212; 452.30
$575,000.00 - 10/7/2006 &8212; Auction &8212; FOLIO 604 &8212; 1282 &8212; 448.52
$580,000.00 - 10/7/2006 &8212; Auction &8212; FOLIO 707 &8212; 1156 &8212; 501.73
$795,000.00 - 10/7/2006 &8212; Auction &8212; FOLIO 201 &8212; 1910 &8212; 416.23
$1,025,000.00 - 10/7/2006 &8212; Auction &8212; FOLIO 1104 &8212; 1573 &8212; 651.62
$950,000.00 - 10/7/2006 &8212; Auction &8212; FOLIO 1203 &8212; 1815 &8212; 523.42
$1,025,000.00 - 10/7/2006 &8212; Auction &8212; FOLIO 1402 &8212; 1582 &8212; 647.91
$560,000.00 - 10/7/2006 &8212; Auction &8212; FOLIO 207 &8212; 1410 &8212; 397.16
$550,000.00 - 10/7/2006 &8212; Auction &8212; FOLIO 1105 &8212; 1125 &8212; 488.69
$550,000.00 - 10/7/2006 &8212; Auction &8212; FOLIO 802 &8212; 1216 &8212; 452.30
$575,000.00 - 10/7/2006 &8212; Auction &8212; FOLIO 804 &8212; 1282 &8212; 448.52
$545,000.00 - 10/7/2006 &8212; Auction &8212; FOLIO 808 &8212; 1168 &8212; 466.61
$550,000.00 - 10/7/2006 &8212; Auction &8212; FOLIO 902 &8212; 1216 &8212; 452.30
$575,000.00 - 10/7/2006 &8212; Auction &8212; FOLIO 904 &8212; 1282 &8212; 448.52
$545,000.00 - 10/7/2006 &8212; Auction &8212; FOLIO 908 &8212; 1168 &8212; 466.61
$325,000.00 - 10/7/2006 &8212; Auction &8212; FOLIO 909 &8212; 596 &8212; 545.30
$540,000.00 - 10/7/2006 &8212; Auction &8212; FOLIO 1001 &8212; 1105 &8212; 488.69
$550,000.00 - 10/7/2006 &8212; Auction &8212; FOLIO 1002 &8212; 1216 &8212; 452.30
$575,000.00 - 10/7/2006 &8212; Auction &8212; FOLIO 1004 &8212; 1282 &8212; 448.52
$790,000.00 - 10/7/2006 &8212; Auction &8212; FOLIO 1102 &8212; 1664 &8212; 474.76
$950,000.00 - 10/7/2006 &8212; Auction &8212; FOLIO 1103 &8212; 1815 &8212; 523.42
$725,000.00 - 10/7/2006 &8212; Auction &8212; FOLIO 1201 &8212; 1410 &8212; 514.18
$790,000.00 - 10/7/2006 &8212; Auction &8212; FOLIO 1202 &8212; 1664 &8212; 474.76
$850,000.00 - 10/7/2006 &8212; Auction &8212; FOLIO 1204 &8212; 1573 &8212; 540.37
$1,025,000.00 - 10/7/2006 &8212; Auction &8212; FOLIO 1401 &8212; 1553 &8212; 660.01
$1,025,000.00 - 10/7/2006 &8212; Auction &8212; FOLIO 1403 &8212; 1541 &8212; 665.15
$560,000.00 - 10/7/2006 &8212; Auction &8212; FOLIO 1404 &8212; 1070 &8212; 523.36
$825,000.00 - 10/7/2006 &8212; Auction &8212; FOLIO 301 &8212; 1910 &8212; 431.94
$835,000.00 - 10/7/2006 &8212; Auction &8212; FOLIO 401 &8212; 1910 &8212; 437.17

More posts about: , ,

1 Comments:

Many of these listings are spectacularly wrong. I bought a place at the auction, and took good notes. The apartments sold, square footage and prices listed here are just wrong. Some apartments sold at auction are listed as earlier sales and at the wrong price. Do not use this as a guide. Go to the Recent sales section of the Globe Real Estate section, which has it right.

posted by Michael Sigman @ 06/08/2007 07:31AM

<< My Home | TheMoneyBlogs Home

Stock Quote or
Examples
Morpheus Trading - Thu Jul 17, 2008 01:15AM
NOTE: Please click on the charts below to enlarge them if th [read more]
Morpheus Trading - Mon Jul 21, 2008 08:33AM
NOTE: Please click on the charts below to enlarge them if [read more]
The Swing of Things - Thu Jul 17, 2008 09:36AM
I used to make a pretty good living sharing hard won [read more]

PREMIER SPONSORED LINKS

Most Visited Blogs | Most Popular Blogs | Most Recent Blogs | Contact Us | Terms and conditions | Privacy Policy

The columns, articles, message board posts and any other features provided on TheMoneyBlogs.com are provided for personal finance, education and investment information and are not to be construed as investment advice. Under no circumstances does the information in this content represent a recommendation to buy, sell or hold any security. The views and opinions expressed in an article or column are the author's own and not necessarily those of TheMoneyBlogs.com and there is no implied endorsement by TheMoneyBlogs.com of any advice or trading strategy. The analysts and employees or affiliates of TheMoneyBlogs.com may hold positions in the stocks or industries discussed here. Your use of this and all information contained on TheMoneyBlogs.com is governed by the Terms and Conditions of Use. Please click the link to view those terms. Follow this link to read our Editorial Policy.

Copyright © 2008 The Connors Group, Inc.